<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dpk's weblog</title>
	<atom:link href="http://dpk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dpk.net</link>
	<description>oh you want the time travel spinning head?</description>
	<lastBuildDate>Tue, 15 May 2012 06:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by M.Bilal</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-187487</link>
		<dc:creator>M.Bilal</dc:creator>
		<pubDate>Tue, 15 May 2012 06:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-187487</guid>
		<description>I was wondering for a tutorial using isometric tileset especially with adding sprites dynamically to the map.Does libgdx support Isometric tiled map yet or not..As i have the carl reply of 2011 that libgdx does not support isometric yet..Kindly reply asap.thanks in advance</description>
		<content:encoded><![CDATA[<p>I was wondering for a tutorial using isometric tileset especially with adding sprites dynamically to the map.Does libgdx support Isometric tiled map yet or not..As i have the carl reply of 2011 that libgdx does not support isometric yet..Kindly reply asap.thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, Tiled Map Editor, TexturePacker, and you by Robby</title>
		<link>http://dpk.net/2011/03/13/libgdx-tiled-map-editor-texturepacker-and-you/comment-page-1/#comment-187424</link>
		<dc:creator>Robby</dc:creator>
		<pubDate>Tue, 15 May 2012 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1430#comment-187424</guid>
		<description>try to search in &quot;extensions/gdx-tools/src/com/badlogic/gdx/imagepacker/TexturePacker.java&quot;</description>
		<content:encoded><![CDATA[<p>try to search in &#8220;extensions/gdx-tools/src/com/badlogic/gdx/imagepacker/TexturePacker.java&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by tandblekninng med laser</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-185758</link>
		<dc:creator>tandblekninng med laser</dc:creator>
		<pubDate>Thu, 10 May 2012 02:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-185758</guid>
		<description>&lt;strong&gt;tandblekninng med laser...&lt;/strong&gt;

[...]v Dude.. I am not much into reading, but somehow I got to read lots of articl qa[...]...</description>
		<content:encoded><![CDATA[<p><strong>tandblekninng med laser&#8230;</strong></p>
<p>[...]v Dude.. I am not much into reading, but somehow I got to read lots of articl qa[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indentations in my skull by Jackie</title>
		<link>http://dpk.net/2004/12/01/indentations-in-my-skull/comment-page-7/#comment-185326</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 08 May 2012 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpk.net/?p=27#comment-185326</guid>
		<description>I recently found a ridge on top of my head. about 2 inches in my part line.  I havent found any answers till now.  I just got over a bout of poison ivy. Steriod shots, predizone and kenolog cream. No one told me of these side effects.  Thank You.  I also wear my glasses on top of my head, have cluster headaches and was bitten by some knats working in the yard so I have been trying to find out any info.  Also some dizzy spells, strange pulling not really pain from the ridge.  I will look into these side effects more.  Thank You for the info.
Jackie</description>
		<content:encoded><![CDATA[<p>I recently found a ridge on top of my head. about 2 inches in my part line.  I havent found any answers till now.  I just got over a bout of poison ivy. Steriod shots, predizone and kenolog cream. No one told me of these side effects.  Thank You.  I also wear my glasses on top of my head, have cluster headaches and was bitten by some knats working in the yard so I have been trying to find out any info.  Also some dizzy spells, strange pulling not really pain from the ridge.  I will look into these side effects more.  Thank You for the info.<br />
Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indentations in my skull by Cdarjdav</title>
		<link>http://dpk.net/2004/12/01/indentations-in-my-skull/comment-page-7/#comment-184942</link>
		<dc:creator>Cdarjdav</dc:creator>
		<pubDate>Mon, 07 May 2012 10:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpk.net/?p=27#comment-184942</guid>
		<description>I&#039;ve been cut off http://egoocodaui.de.tl preteen nympho downloads  I definatley want to shoot her again , she got a titty job with nice looking big boobs. she now got the whole porn star package!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been cut off <a href="http://egoocodaui.de.tl" rel="nofollow">http://egoocodaui.de.tl</a> preteen nympho downloads  I definatley want to shoot her again , she got a titty job with nice looking big boobs. she now got the whole porn star package!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indentations in my skull by Xblgsydn</title>
		<link>http://dpk.net/2004/12/01/indentations-in-my-skull/comment-page-7/#comment-184762</link>
		<dc:creator>Xblgsydn</dc:creator>
		<pubDate>Sun, 06 May 2012 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpk.net/?p=27#comment-184762</guid>
		<description>I&#039;d like to cancel a cheque http://yydomymoila.de.tl preteen pussy hussyfan  she looks better fuckin da black dude, you can tell he jus does sumthin to her.....wathcing her other vids i didn&#039;t see so much enthusiasm. jus listening to it makes my pussy throb and gets it sooo wet.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to cancel a cheque <a href="http://yydomymoila.de.tl" rel="nofollow">http://yydomymoila.de.tl</a> preteen pussy hussyfan  she looks better fuckin da black dude, you can tell he jus does sumthin to her&#8230;..wathcing her other vids i didn&#8217;t see so much enthusiasm. jus listening to it makes my pussy throb and gets it sooo wet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indentations in my skull by Ydbfsviv</title>
		<link>http://dpk.net/2004/12/01/indentations-in-my-skull/comment-page-7/#comment-184616</link>
		<dc:creator>Ydbfsviv</dc:creator>
		<pubDate>Sun, 06 May 2012 07:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpk.net/?p=27#comment-184616</guid>
		<description>I&#039;m interested in this position http://socupacyso.de.tl porno little girls  any woman that has a body like hers and can make you shoot a load with just her hands is a keeper</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in this position <a href="http://socupacyso.de.tl" rel="nofollow">http://socupacyso.de.tl</a> porno little girls  any woman that has a body like hers and can make you shoot a load with just her hands is a keeper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Moustafa Ismael</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-184557</link>
		<dc:creator>Moustafa Ismael</dc:creator>
		<pubDate>Sun, 06 May 2012 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-184557</guid>
		<description>I think this might be a bug, but whenever I run the TexturePacker GUI the images are reordered in a random way.  For instance Tile_1 has an index of 1 but it might appear in the middle of the TextureAtlas.  [ image &#124; image &#124; image &#124; Tile_1 &#124; image ]

Problem here is that Tiled uses the image&#039;s location as the Grid number.

Any help?</description>
		<content:encoded><![CDATA[<p>I think this might be a bug, but whenever I run the TexturePacker GUI the images are reordered in a random way.  For instance Tile_1 has an index of 1 but it might appear in the middle of the TextureAtlas.  [ image | image | image | Tile_1 | image ]</p>
<p>Problem here is that Tiled uses the image&#8217;s location as the Grid number.</p>
<p>Any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indentations in my skull by Jtiavmvq</title>
		<link>http://dpk.net/2004/12/01/indentations-in-my-skull/comment-page-7/#comment-184350</link>
		<dc:creator>Jtiavmvq</dc:creator>
		<pubDate>Sat, 05 May 2012 06:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpk.net/?p=27#comment-184350</guid>
		<description>Hold the line, please http://folohoqesoka.de.tl adolescent nymphet pics  i&#039;d have accepted the main man role if i&#039;d been let to bang and eat her after shoots and she&#039;d had to make a private sex striptease for me XD</description>
		<content:encoded><![CDATA[<p>Hold the line, please <a href="http://folohoqesoka.de.tl" rel="nofollow">http://folohoqesoka.de.tl</a> adolescent nymphet pics  i&#8217;d have accepted the main man role if i&#8217;d been let to bang and eat her after shoots and she&#8217;d had to make a private sex striptease for me XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Philon</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-184170</link>
		<dc:creator>Philon</dc:creator>
		<pubDate>Fri, 04 May 2012 15:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-184170</guid>
		<description>I can not get the transparent tiles to work either. Transparency is working in the rest of my game, but not in the TileMapRenderer</description>
		<content:encoded><![CDATA[<p>I can not get the transparent tiles to work either. Transparency is working in the rest of my game, but not in the TileMapRenderer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, Tiled Map Editor, TexturePacker, and you by Sploo</title>
		<link>http://dpk.net/2011/03/13/libgdx-tiled-map-editor-texturepacker-and-you/comment-page-1/#comment-183841</link>
		<dc:creator>Sploo</dc:creator>
		<pubDate>Thu, 03 May 2012 10:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1430#comment-183841</guid>
		<description>Blank screen.

I created a new a project and used this class, made a new map, made sure all paths are correct, no errors, seems to work, but nothing is drawn.

Anything I&#039;m doing wrong?</description>
		<content:encoded><![CDATA[<p>Blank screen.</p>
<p>I created a new a project and used this class, made a new map, made sure all paths are correct, no errors, seems to work, but nothing is drawn.</p>
<p>Anything I&#8217;m doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by libgdx的tmx地图处理工具gdx-tiled-preprocessor.jar（TiledMapPacker）修正版 &#124; 编程X资讯</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-179277</link>
		<dc:creator>libgdx的tmx地图处理工具gdx-tiled-preprocessor.jar（TiledMapPacker）修正版 &#124; 编程X资讯</dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-179277</guid>
		<description>[...] http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/" rel="nofollow">http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, cubes, handling inputs in ApplicationListener.render by Vishwanath Deshmukh</title>
		<link>http://dpk.net/2011/03/07/libgdx-cubes-handling-inputs-in-applicationlistener-render/comment-page-1/#comment-177862</link>
		<dc:creator>Vishwanath Deshmukh</dc:creator>
		<pubDate>Sun, 15 Apr 2012 06:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1375#comment-177862</guid>
		<description>Thanks, It&#039;s really helpful. But can we create cube using single mesh rather than 6 for each cube because it increases rendering time.</description>
		<content:encoded><![CDATA[<p>Thanks, It&#8217;s really helpful. But can we create cube using single mesh rather than 6 for each cube because it increases rendering time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Agur</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-176675</link>
		<dc:creator>Agur</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-176675</guid>
		<description>I just can&#039;t get my transparent tiles to work. They always show a dark color regardles if I use proper PNG file, or fill the transparent part with pure green and then set it in tile editor... Any help? I&#039;m actually growling at the screen right now!</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t get my transparent tiles to work. They always show a dark color regardles if I use proper PNG file, or fill the transparent part with pure green and then set it in tile editor&#8230; Any help? I&#8217;m actually growling at the screen right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Vishwanath Deshmukh</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-176489</link>
		<dc:creator>Vishwanath Deshmukh</dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-176489</guid>
		<description>Hi dpk,
  

I&#039;m stucked with an issue where I have to create grid of cubes eg. 32*32 grid. Here each cube has a different color and different height. So can you help me to sort it using libgdx.</description>
		<content:encoded><![CDATA[<p>Hi dpk,</p>
<p>I&#8217;m stucked with an issue where I have to create grid of cubes eg. 32*32 grid. Here each cube has a different color and different height. So can you help me to sort it using libgdx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Vishwanath Deshmukh</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-176488</link>
		<dc:creator>Vishwanath Deshmukh</dc:creator>
		<pubDate>Wed, 11 Apr 2012 07:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-176488</guid>
		<description>Hi dpk,
  It&#039;s really helpful.

I&#039;m stucked with an issue where I have to create grid of cubes eg. 32*32 grid. Here each cube has a different color and different height. So can you help me to sort it using libgdx.</description>
		<content:encoded><![CDATA[<p>Hi dpk,<br />
  It&#8217;s really helpful.</p>
<p>I&#8217;m stucked with an issue where I have to create grid of cubes eg. 32*32 grid. Here each cube has a different color and different height. So can you help me to sort it using libgdx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 2/3 by esch</title>
		<link>http://dpk.net/2011/05/08/libgdx-box2d-tiled-maps-full-working-example-part-23/comment-page-1/#comment-173804</link>
		<dc:creator>esch</dc:creator>
		<pubDate>Sun, 01 Apr 2012 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1468#comment-173804</guid>
		<description>I had this problem and found that the texture packer hadn&#039;t been able to generate a pack file for my tile map (it had a single entry in it with index -1). I was probably doing something wrong, anyway my map was simple so I just made the pack file manually and it fixed the problem.</description>
		<content:encoded><![CDATA[<p>I had this problem and found that the texture packer hadn&#8217;t been able to generate a pack file for my tile map (it had a single entry in it with index -1). I was probably doing something wrong, anyway my map was simple so I just made the pack file manually and it fixed the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indentations in my skull by Leah</title>
		<link>http://dpk.net/2004/12/01/indentations-in-my-skull/comment-page-7/#comment-171956</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpk.net/?p=27#comment-171956</guid>
		<description>I had to reply to this as i found an indent down the front of my head about a month ago that i am 100% sure that wasn&#039;t there before. I have also been getting alot of pressure in the front of my head and also headaches which i never ever get so yes it was very worrying. i started noticing the indent in photos before i even knew it was there. I haven&#039;t had any trauma to the head at all to suggest the reason for this. I was stressing for about a week reading all of these sites and questions/answers. I went to the doctor yesterday to express my concern and make sure that he knew that i wasn&#039;t crazy. I went straight for a ct scan of my skull and sinuses, very scary, i got the results back the day after and it showed no signs of tumors or tissue changing. Conclusion was that they don&#039;t know what it is but its not serious. With the scan they did tell me that i have chronic sinus disease, which means i have a cyst in the sinus tube underneath my eye which can flare up but isnt life threatenin, this is what was causing the headaches etc. It might of been that i never noticed the indent before but all of a sudden realised it but thought it had just happened. Who knows?? Moral of the story... Stop stressing about it and reading these sites and asking questions because i worked myself up for ages just reading these sites when infact nothing was wrong. Please please just check it out!</description>
		<content:encoded><![CDATA[<p>I had to reply to this as i found an indent down the front of my head about a month ago that i am 100% sure that wasn&#8217;t there before. I have also been getting alot of pressure in the front of my head and also headaches which i never ever get so yes it was very worrying. i started noticing the indent in photos before i even knew it was there. I haven&#8217;t had any trauma to the head at all to suggest the reason for this. I was stressing for about a week reading all of these sites and questions/answers. I went to the doctor yesterday to express my concern and make sure that he knew that i wasn&#8217;t crazy. I went straight for a ct scan of my skull and sinuses, very scary, i got the results back the day after and it showed no signs of tumors or tissue changing. Conclusion was that they don&#8217;t know what it is but its not serious. With the scan they did tell me that i have chronic sinus disease, which means i have a cyst in the sinus tube underneath my eye which can flare up but isnt life threatenin, this is what was causing the headaches etc. It might of been that i never noticed the indent before but all of a sudden realised it but thought it had just happened. Who knows?? Moral of the story&#8230; Stop stressing about it and reading these sites and asking questions because i worked myself up for ages just reading these sites when infact nothing was wrong. Please please just check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 2/3 by steve</title>
		<link>http://dpk.net/2011/05/08/libgdx-box2d-tiled-maps-full-working-example-part-23/comment-page-1/#comment-171639</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 25 Mar 2012 21:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1468#comment-171639</guid>
		<description>Nice article,

I would although recommend using SVG files for the collision boundaries - Inkscape outputs this for you, so load
your map into inkscape (png from Tiled) and then draw the collisions, save as an Inkscape SVG file and create a simple
SVG parser to then create the Box2d bodies - this is what I do on iOS.

Thanks again for some great stuff!

Steve</description>
		<content:encoded><![CDATA[<p>Nice article,</p>
<p>I would although recommend using SVG files for the collision boundaries &#8211; Inkscape outputs this for you, so load<br />
your map into inkscape (png from Tiled) and then draw the collisions, save as an Inkscape SVG file and create a simple<br />
SVG parser to then create the Box2d bodies &#8211; this is what I do on iOS.</p>
<p>Thanks again for some great stuff!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Fleces</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-171091</link>
		<dc:creator>Fleces</dc:creator>
		<pubDate>Fri, 23 Mar 2012 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-171091</guid>
		<description>AAH! coworker just figured it out: in your tmx file change &lt;tileset firstgid=&quot;1&quot; to &lt;tileset firstgid=&quot;0&quot; - basically it was incorrectly applying the indices.

Not sure if this is a bug or just my not knowing how to use the tools.</description>
		<content:encoded><![CDATA[<p>AAH! coworker just figured it out: in your tmx file change &lt;tileset firstgid=&quot;1&quot; to &lt;tileset firstgid=&quot;0&quot; &#8211; basically it was incorrectly applying the indices.</p>
<p>Not sure if this is a bug or just my not knowing how to use the tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 1/3 by Fleces</title>
		<link>http://dpk.net/2011/05/01/libgdx-box2d-tiled-maps-full-working-example-part-1/comment-page-1/#comment-171077</link>
		<dc:creator>Fleces</dc:creator>
		<pubDate>Fri, 23 Mar 2012 20:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1441#comment-171077</guid>
		<description>Did you figure out a resolution to this? I am having the same problems. I don&#039;t want to manually redo the index myself as this could get tedious for a few hundred maps.</description>
		<content:encoded><![CDATA[<p>Did you figure out a resolution to this? I am having the same problems. I don&#8217;t want to manually redo the index myself as this could get tedious for a few hundred maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, Tiled Map Editor, TexturePacker, and you by Fleces</title>
		<link>http://dpk.net/2011/03/13/libgdx-tiled-map-editor-texturepacker-and-you/comment-page-1/#comment-170247</link>
		<dc:creator>Fleces</dc:creator>
		<pubDate>Wed, 21 Mar 2012 03:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1430#comment-170247</guid>
		<description>The latest build link goes to a 404 page not found message.

http://code.google.com/p/libgdx/source/browse/trunk/extensions/image-packer/src/com/badlogic/gdx/imagepacker/TexturePacker.java</description>
		<content:encoded><![CDATA[<p>The latest build link goes to a 404 page not found message.</p>
<p><a href="http://code.google.com/p/libgdx/source/browse/trunk/extensions/image-packer/src/com/badlogic/gdx/imagepacker/TexturePacker.java" rel="nofollow">http://code.google.com/p/libgdx/source/browse/trunk/extensions/image-packer/src/com/badlogic/gdx/imagepacker/TexturePacker.java</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, Tiled Map Editor, TexturePacker, and you by phil</title>
		<link>http://dpk.net/2011/03/13/libgdx-tiled-map-editor-texturepacker-and-you/comment-page-1/#comment-169300</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1430#comment-169300</guid>
		<description>this is it:

it works, when i change:

tileMapRenderer = new TileMapRenderer(map, tileAtlas, 16, 16);

to:
tileMapRenderer = new TileMapRenderer(map, tileAtlas, 32, 26);



this parameter is: &quot;tiles per block&quot;... so i have to take my whole world as a block!?
what does that mean? is this correct?


[my world is defined by 25 meters a 32px/meter (=800px) / i have 32 x 26 tiles, my tilesize is 18x18 px (=576 px horiz.)]</description>
		<content:encoded><![CDATA[<p>this is it:</p>
<p>it works, when i change:</p>
<p>tileMapRenderer = new TileMapRenderer(map, tileAtlas, 16, 16);</p>
<p>to:<br />
tileMapRenderer = new TileMapRenderer(map, tileAtlas, 32, 26);</p>
<p>this parameter is: &#8220;tiles per block&#8221;&#8230; so i have to take my whole world as a block!?<br />
what does that mean? is this correct?</p>
<p>[my world is defined by 25 meters a 32px/meter (=800px) / i have 32 x 26 tiles, my tilesize is 18x18 px (=576 px horiz.)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, Tiled Map Editor, TexturePacker, and you by phil</title>
		<link>http://dpk.net/2011/03/13/libgdx-tiled-map-editor-texturepacker-and-you/comment-page-1/#comment-169292</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1430#comment-169292</guid>
		<description>p.s.:
jumpertutorial has the same problem, but only horizontally....</description>
		<content:encoded><![CDATA[<p>p.s.:<br />
jumpertutorial has the same problem, but only horizontally&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, Tiled Map Editor, TexturePacker, and you by phil</title>
		<link>http://dpk.net/2011/03/13/libgdx-tiled-map-editor-texturepacker-and-you/comment-page-1/#comment-169287</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Sat, 17 Mar 2012 23:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1430#comment-169287</guid>
		<description>Hey david

i am using your tiledmaphelper source code.
i have the problem that evrything looks fine as long as the resolution ist above 399 x 291. if the resolution is &lt;= 399 x 291 then only half of the tilemap gets displayed.

is it possible that there is a bug in your code?
any ideas??

you can check it out by playing with the runnable jar (for desktop pc via libgdx) of my bubble bobble prototype:
just scale the window...

http://freigabe.philweb.de/BB/2012-03-07_BubbleBobble_399x292.jar

any help apreciated!
best regards &amp; thx for the good tutorials/tools!
phil</description>
		<content:encoded><![CDATA[<p>Hey david</p>
<p>i am using your tiledmaphelper source code.<br />
i have the problem that evrything looks fine as long as the resolution ist above 399 x 291. if the resolution is &lt;= 399 x 291 then only half of the tilemap gets displayed.</p>
<p>is it possible that there is a bug in your code?<br />
any ideas??</p>
<p>you can check it out by playing with the runnable jar (for desktop pc via libgdx) of my bubble bobble prototype:<br />
just scale the window&#8230;</p>
<p><a href="http://freigabe.philweb.de/BB/2012-03-07_BubbleBobble_399x292.jar" rel="nofollow">http://freigabe.philweb.de/BB/2012-03-07_BubbleBobble_399x292.jar</a></p>
<p>any help apreciated!<br />
best regards &amp; thx for the good tutorials/tools!<br />
phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 2/3 by dpk</title>
		<link>http://dpk.net/2011/05/08/libgdx-box2d-tiled-maps-full-working-example-part-23/comment-page-1/#comment-169117</link>
		<dc:creator>dpk</dc:creator>
		<pubDate>Sat, 17 Mar 2012 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1468#comment-169117</guid>
		<description>I&#039;m not sure what you mean about the floor.

Agreed on the efficiency. The code I wrote is not great. I think that part of the problem is the line combining code. It needs another phase: removing lines that are fully contained within other lines. I don&#039;t know if it&#039;d help, but what if it&#039;s possible to disable friction entirely on vertical lines?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean about the floor.</p>
<p>Agreed on the efficiency. The code I wrote is not great. I think that part of the problem is the line combining code. It needs another phase: removing lines that are fully contained within other lines. I don&#8217;t know if it&#8217;d help, but what if it&#8217;s possible to disable friction entirely on vertical lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 2/3 by dpk</title>
		<link>http://dpk.net/2011/05/08/libgdx-box2d-tiled-maps-full-working-example-part-23/comment-page-1/#comment-169115</link>
		<dc:creator>dpk</dc:creator>
		<pubDate>Sat, 17 Mar 2012 11:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1468#comment-169115</guid>
		<description>Check out http://code.google.com/p/libgdx-users/wiki/addingText2D</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://code.google.com/p/libgdx-users/wiki/addingText2D" rel="nofollow">http://code.google.com/p/libgdx-users/wiki/addingText2D</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 2/3 by Paul VeganSocialist</title>
		<link>http://dpk.net/2011/05/08/libgdx-box2d-tiled-maps-full-working-example-part-23/comment-page-1/#comment-168988</link>
		<dc:creator>Paul VeganSocialist</dc:creator>
		<pubDate>Sat, 17 Mar 2012 02:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1468#comment-168988</guid>
		<description>What’s the other way to know if the character is on the floor?
The way used for you isn´t efficient. The character climb walls...</description>
		<content:encoded><![CDATA[<p>What’s the other way to know if the character is on the floor?<br />
The way used for you isn´t efficient. The character climb walls&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libgdx, box2d, tiled maps: full working example, part 2/3 by Paul VeganSocialist</title>
		<link>http://dpk.net/2011/05/08/libgdx-box2d-tiled-maps-full-working-example-part-23/comment-page-1/#comment-168987</link>
		<dc:creator>Paul VeganSocialist</dc:creator>
		<pubDate>Sat, 17 Mar 2012 02:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://dpk.net/?p=1468#comment-168987</guid>
		<description>What&#039;s the other way to know if the character is on the floor?</description>
